In 2024, 248 of the 312 H-1B petitions submitted by employers based in the NE Sacramento News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 79.5%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in California across all industries submitted 80,081 petitions during the same period, with an approval rate of 98.5%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the NE Sacramento News publication area during 2024, filing a total of 235 petitions (75.3% of all submissions) and receiving 173 approvals, resulting in an approval rate of 73.6%. The Health Care and Social Assistance industry followed, with 18 petitions (5.8% of all submissions) and an approval rate of 94.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Agreeya Solutions, Inc. with 22 petitions and all of them approved, Astute Solutions, LLC with 20 petitions and 95% of them approved, and Celer Systems, Inc. with 19 petitions filed and an approval rate of 100%.
Compared to 2023, California saw an 18.2% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 235 | 75.3% | 73.6% | 26.4% |
| 2 | Health Care and Social Assistance | 18 | 5.8% | 94.4% | 5.6% |
| 3 | Utilities | 17 | 5.4% | 100% | 0% |
| 4 | Finance and Insurance | 13 | 4.2% | 100% | 0% |
| 5 | Construction | 6 | 1.9% | 100% | 0% |
| 5 | Educational Services | 6 | 1.9% | 100% | 0% |
| 7 | Information | 3 | 1% | 100% | 0% |
| 7 | Manufacturing | 3 | 1% | 100% | 0% |
| 9 | Administrative and Support and Waste Management and Remediation Services | 2 | 0.6% | 50% | 50% |
| 9 | Public Administration | 2 | 0.6% | 100% | 0% |
| 9 | Mining, Quarrying, and Oil and Gas Extraction | 2 | 0.6% | 100% | 0% |
| 9 | Other Services (except Public Administration) | 2 | 0.6% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Agreeya Solutions, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Astute Solutions, LLC | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
| Celer Systems, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| California Independant System Operator Corporation | Utilities | 15 | 100% | 0% |
| Tek Yantra, Inc. | Professional, Scientific, and Technical Services | 13 | 84.6% | 15.4% |
| Leadsoc Technologies USA, LLC | Professional, Scientific, and Technical Services | 11 | 0% | 100% |
| Global Touchpoints Duns 13 8058305, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Juntran Technologies Tsmi Consortium, LLC | Professional, Scientific, and Technical Services | 10 | 0% | 100% |
| Goodleap, LLC | Finance and Insurance | 9 | 100% | 0% |
| Powerschool Group, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Physicians Network Medical Group, Inc. | Health Care and Social Assistance | 9 | 100% | 0% |
| Magnit, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Infinite Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Technician Net, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Excel Vlsi Technologies USA, LLC | Professional, Scientific, and Technical Services | 7 | 0% | 100% |
| Leadic Design USA, LLC | Professional, Scientific, and Technical Services | 6 | 0% | 100% |
| IQZ Designs USA, LLC | Professional, Scientific, and Technical Services | 6 | 0% | 100% |
| Micro Precision Calibration, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Introlligent, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| John Adams Academy | Educational Services | 5 | 100% | 0% |
| Chipontime Technologies USA, LLC | Professional, Scientific, and Technical Services | 4 | 0% | 100% |
| Vscore, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| One Software Corporation, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Valsoc Semiconductor USA, LLC | Professional, Scientific, and Technical Services | 4 | 0% | 100% |
| Magnit Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Agile Global Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Campbell Taylor Washburn | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Ambit Semiconductors USA, LLC | Professional, Scientific, and Technical Services | 3 | 0% | 100% |
| SMA Solar Technology America, LLC | Utilities, Manufacturing | 3 | 100% | 0% |
| Birlasoft Consulting, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Microsan Consultancy Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Asicsoft, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| Gapbridge Software Services USA, LLC | Professional, Scientific, and Technical Services | 3 | 0% | 100% |
| Shibram Banerjee, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sibros Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| S and D Carwash Management D B, LLC | Other Services (except Public Administration) | 2 | 100% | 0% |
| Global Geologica USA, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 2 | 100% | 0% |
| Galaxy Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| MWA, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| E1 Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Tahoe Forest Hospital District | Health Care and Social Assistance | 2 | 100% | 0% |
| Devrabbit It Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| The Silicon Partners, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| California Rural Indian Health Board, Inc. | Public Administration | 2 | 100% | 0% |
| Trimark Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Truechip Solutions USA, LLC | Professional, Scientific, and Technical Services | 2 | 0% | 100% |
| Vibrantcare Rehabilitation, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Adventist Health System West | Health Care and Social Assistance | 2 | 50% | 50% |
| Pleasant Grove Vets, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| A S United, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Rehoboth Techbubble, Inc. | 1 | 100% | 0% | |
| Sitek Process Solutions, Inc. | Manufacturing | 1 | 100% | 0% |
| St. Helena Hospital | Health Care and Social Assistance | 1 | 100% | 0% |
| Sutter Visiting Nurse Association and Hospice | Health Care and Social Assistance | 1 | 100% | 0% |
| The Simi Group in | Information | 1 | 100% | 0% |
| Unstructured Technologies, Inc. | Information | 1 | 100% | 0% |
| WCF National | Finance and Insurance | 1 | 100% | 0% |
| Weimar University | Educational Services | 1 | 100% | 0% |
| Adko Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Allworth Financial L P | Finance and Insurance | 1 | 100% | 0% |
| Amynta Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Anvaya Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Appfaktors, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Boxpower, Inc. | Construction | 1 | 100% | 0% |
| Bravo Security Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 0% | 100% |
| Citrus Heights Community Healthcar | Health Care and Social Assistance | 1 | 100% | 0% |
| Cypress Construction Management LL | Construction | 1 | 100% | 0% |
| Deacon Construction, LLC | Construction | 1 | 100% | 0% |
| Dhawan, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Digicomm Semiconductor USA, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Dvbe Connect, Inc. | Information | 1 | 100% | 0% |
| Eigen Health Services, LLC | Manufacturing | 1 | 100% | 0% |
| Equinox Hospice, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Funk YOU Creative, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Keith Yates Design Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| KPFF, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Larkin Benefit Administrators | Finance and Insurance | 1 | 100% | 0% |
| Live Oak Waldorf School | Educational Services | 1 | 100% | 0% |
| Odin Construction, LLC | Construction | 1 | 100% | 0% |
| Odin Environmental Solutions, LLC | Construction | 1 | 100% | 0% |
| Parrot Finance, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Phase X Engineering, Inc. | Construction | 1 | 100% | 0% |

