Leigh Ross donates $200 to Tom McClintock’s campaign committee from January to June

Leigh Ross donates 0 to Tom McClintock’s campaign committee from January to June
0Comments

Leigh Ross donated $200 to Tom McClintock from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Tom McClintock’s campaign in 2019.

Rank Date Amount Contributor
1 2019-09-04 $11,200 Joe Crail
2 2019-08-24 $10,800 Howard Groff
2 2019-09-14 $10,800 Richard Uihlein
4 2019-08-24 $10,798 Susan Groff
5 2019-08-21 $6,100 Bruce Bostick
6 2019-09-04 $5,600 Lois Bloom
6 2019-09-04 $5,600 Martin Harmon
6 2019-09-04 $5,600 Richard Spencer
6 2019-09-04 $5,600 Ronald Bloom
6 2019-09-05 $5,600 Christopher Petrin
6 2019-09-06 $5,600 Thomas Birmingham
6 2019-09-16 $5,600 Thomas Austin
6 2019-09-30 $5,600 . Pechanga Band Of Mission India
6 2019-09-30 $5,600 . The Chickasaw Nation
6 2019-09-30 $5,600 David Nearon
6 2019-09-30 $5,600 Frank L. Vellutini
6 2019-09-30 $5,600 James Kimbrell
6 2019-09-30 $5,600 John Grigsby
19 2019-08-21 $5,400 Donald Sebastiani
19 2019-08-21 $5,400 Nancy Sebastiani
19 2019-08-27 $5,400 Jeffrey Armour
19 2019-08-27 $5,400 Karen Armour
19 2019-08-29 $5,400 Cindy Burke
19 2019-08-29 $5,400 Tim Burke
19 2019-09-05 $5,400 Chester Pipkin
19 2019-09-05 $5,400 Janice Pipkin
19 2019-09-06 $5,400 Byron Weisz
19 2019-12-06 $5,400 Dwayne Nash
29 2019-08-07 $5,000 Diane Steffy
29 2019-09-09 $5,000 David Jorgensen
31 2019-07-24 $4,400 Mary Cuneo
32 2019-07-12 $4,000 Josephine Shuman
32 2019-09-04 $4,000 William Doddridge
32 2019-09-09 $4,000 Monte Davis
32 2019-09-13 $4,000 Carol Scifres
32 2019-09-30 $4,000 Mark Emmerson
32 2019-09-30 $4,000 Mark Helm
32 2019-10-04 $4,000 Josephine Shuman
39 2019-09-04 $3,200 Karl Rodefer
40 2019-09-04 $3,000 David Lucchetti
40 2019-09-04 $3,000 Karen Spencer
40 2019-09-04 $3,000 Tom Crosby
40 2019-09-30 $3,000 . Morongo Band Of Mission Indian
40 2019-09-30 $3,000 William Allen
45 2019-05-13 $2,800 Melvin Petersen
45 2019-06-03 $2,800 Michael Casey
45 2019-10-25 $2,800 Penny Sanderson
45 2019-12-06 $2,800 George Grinzewitsch Jr.
45 2019-12-06 $2,800 Mary Alice Achey
45 2019-12-06 $2,800 Paul Singer
51 2019-03-12 $2,700 Daniel Casey
51 2019-03-26 $2,700 Theodore Dziuba
51 2019-03-29 $2,700 Ross Amin
51 2019-04-03 $2,700 Janis Williams
51 2019-05-12 $2,700 Arthur Muir
51 2019-05-24 $2,700 Barbara Parks
51 2019-05-24 $2,700 David Parks
51 2019-10-31 $2,700 Wayne Weisz
59 2019-03-29 $2,500 Carol Manning
59 2019-03-29 $2,500 Everett Manning
59 2019-03-29 $2,500 Zahra Sadeghpour
59 2019-12-30 $2,500 Richard De Blasi
63 2019-10-25 $2,400 Charles Somers
64 2019-03-06 $2,000 Henry Hough
64 2019-07-30 $2,000 William Spangler
64 2019-08-21 $2,000 James Buell
64 2019-08-22 $2,000 James Wintersteen
64 2019-08-22 $2,000 Jan R. Pinney
64 2019-08-30 $2,000 James Wintersteen
64 2019-08-30 $2,000 Roger Valine
64 2019-09-03 $2,000 Donald Ayres Jr.
64 2019-09-04 $2,000 Marijean Davis
64 2019-09-04 $2,000 Peter Kiesecker
64 2019-09-04 $2,000 Robert Rucker
64 2019-09-05 $2,000 Cameron Linn
64 2019-09-06 $2,000 Jonnie Jacobs
64 2019-09-06 $2,000 Rod Jacobs
64 2019-09-09 $2,000 Dorothy Scott
64 2019-09-11 $2,000 Jim Altamirano
64 2019-09-24 $2,000 Herman Rowland Sr.
64 2019-09-30 $2,000 . Saginaw Chippewa Indian Tribe
64 2019-09-30 $2,000 John Murray
64 2019-09-30 $2,000 Scott Hanson
64 2019-09-30 $2,000 Sheila Conner
64 2019-09-30 $2,000 Susan Hall
64 2019-12-15 $2,000 Adam Piergallini
87 2019-09-13 $1,700 Cathy Gibson
88 2019-03-29 $1,500 Hassan Soltani
88 2019-08-09 $1,500 Jean Gilcrest
88 2019-09-30 $1,500 John Rodgers
88 2019-10-25 $1,500 Barbara Winiarski
88 2019-10-25 $1,500 Warren Winiarski
93 2019-10-01 $1,400 Taghi Alereza
94 2019-09-06 $1,300 June England
95 2019-02-10 $1,000 David Zweig
95 2019-03-07 $1,000 Henry Weyrauch III
95 2019-03-18 $1,000 John Woolf
95 2019-03-20 $1,000 Arnold Zeiderman
95 2019-03-22 $1,000 Mark Shevitz
95 2019-03-26 $1,000 . Barona Band Of Mission Indians


Related

Dr. Mehmet Oz CMS Administrator

Siena Skilled Nursing and Rehabilitation Center ranks No. 3 in Placer County by bed count for Q1

Siena Skilled Nursing and Rehabilitation Center served an average of 91.7 residents per day in Q1 2026, making it the county’s third largest skilled nursing facility.

1161 Cirby Way, Roseville, CA 95661

Ownership of Roseville Care Center in Roseville, California detailed for Q1 2026

In the first quarter of 2026, Roseville Care Center, one of 10 for-profit nursing homes in Placer County, California, held an overall CMS rating of 3.

1139 Cirby Way, Roseville, CA 95661

Hudson River Opco, LLC owned Pine Creek Care Center in Q1 2026, CMS data shows

Pine Creek Care Center in Roseville continued under Hudson River Opco, LLC’s ownership during the first quarter of 2026, maintaining a five-star CMS rating.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from NE Sacramento News.