Placer County: 1.2% more students were enrolled in 2023-24 school year

Placer County: 1.2% more students were enrolled in 2023-24 school year
Tony Thurmond, Superintendent of Public Instruction, California Department of Education — California Department of Education
0Comments

There were 60,533 students enrolled in Placer County schools in the 2023-24 school year, 1.2% more than the previous year, according to the California Department of Education.

Of all the students welcomed at the time, 51.7% identified as male, 48.1% as female, and 0.2% identified themselves as non-binary or did not specify their gender.

Data also showed that white students made up 53.3% of the student body, the largest percentage in the county, followed by Hispanic or Latino students at 22.8% (13,803 students), multiracial students at 7.9% (4,809 students) and Asian students at 7.5% (4,559 students).

Rocklin High School had the highest enrollment among Placer County’s 724 schools in the 2023-24 academic year, welcoming 2,025 students.

After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.

Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.

Enrollment in Placer County Schools Over 7 Years

Breakdown of Student Enrollment in Placer County Schools
School name Total Enrollment in 2022-23 Total Enrollment in 2023-24 % Change
Rocklin High School 2,098 2,025 -3.5%
Granite Bay High School 1,972 2,005 1.7%
Whitney High School 1,984 1,981 -0.2%
Woodcreek High School 1,988 1,902 -4.3%
West Park High School 1,498 1,845 23.2%
Del Oro High School 1,620 1,622 0.1%
Roseville High School 1,617 1,551 -4.1%
Oakmont High School 1,380 1,323 -4.1%
Placer High School 1,310 1,303 -0.5%
Twelve Bridges High School 972 1,247 28.3%
Barbara Chilton Middle School 1,204 1,209 0.4%
Lincoln High School 1,355 1,192 -12%
Robert C. Cooley Middle School 800 997 24.6%
Granite Oaks Middle School 950 971 2.2%
Warren T. Eich Middle School 944 960 1.7%
Silverado Middle School 926 951 2.7%
Twelve Bridges Middle School 882 924 4.8%
George A. Buljan Middle School 860 872 1.4%
Creekview Ranch 758 844 11.3%
Coyote Ridge Elementary School 784 824 5.1%
Glen Edwards Middle School 770 798 3.6%
Spring View Middle School 773 775 0.3%
Orchard Ranch Elementary School 850 706 -16.9%
Twelve Bridges Elementary School 703 697 -0.9%
Riego Creek Elementary School 600 660 10%
Fiddyment Farm 692 643 -7.1%
Heritage Oak Elementary School 627 642 2.4%
Colfax High School 666 628 -5.7%
Quarry Trail Elementary School 559 627 12.2%
Junction Elementary School 648 625 -3.5%
Rocklin Elementary School 569 613 7.7%
Wilson C. Riles Middle School 587 612 4.3%
Bowman Charter 596 603 1.2%
Diamond Creek Elementary School 716 566 -20.9%
Sunset Ranch Elementary School 555 563 1.4%
Quail Glen Elementary School 537 552 2.8%
Auburn Elementary School 286 547 91.3%
Scott M. Leaman 530 547 3.2%
Oakhills Elementary School 518 533 2.9%
Creekside Oaks Elementary School 478 526 10%
Greenhills Elementary School 507 523 3.2%
Placer Elementary School 533 523 -1.9%
Ridgeview Elementary School 515 519 0.8%
Twin Oaks Elementary School 483 513 6.2%
H. Clarke Powers Elementary School 491 504 2.6%
Loomis Basin Charter 498 503 1%
Excelsior Elementary School 441 501 13.6%
Blue Oaks Elementary School 485 497 2.5%
North Tahoe High School 505 491 -2.8%
Antelope Creek Elementary School 472 485 2.8%
Stoneridge Elementary School 526 481 -8.6%
EV Cain Middle School 524 472 -9.9%
Franklin Elementary School 469 472 0.6%
Foresthill Divide 446 471 5.6%
Lincoln Crossing Elementary School 451 455 0.9%
Sierra Elementary School 446 450 0.9%
Loomis Elementary School 445 445 0%
Parker Whitney Elementary School 433 444 2.5%
Rock Creek Elementary School 424 434 2.4%
Carlin C. Coppin Elementary School 396 432 9.1%
Skyridge Elementary School 341 427 25.2%
Breen Elementary School 404 425 5.2%
Maidu Elementary School 372 425 14.2%
Crestmont Elementary School 471 424 -10%
George Sargeant Elementary School 419 423 1%
Foskett Ranch Elementary School 395 416 5.3%
Cobblestone Elementary School 403 413 2.5%
Olympus Junior High School 434 412 -5.1%
Valley View Elementary School 369 408 10.6%
Catheryn Gates Elementary School 392 400 2%
Willma Cavitt Junior High School 360 399 10.8%
First Street Elementary School 386 389 0.8%
Weimar Hills 398 385 -3.3%
Kings Beach Elementary School 390 380 -2.6%
Sierra Hills Elementary School 367 375 2.2%
George Cirby Elementary School 360 371 3.1%
Vencil Brown Elementary School 387 370 -4.4%
Colfax Elementary School 342 334 -2.3%
Newcastle Charter 285 334 17.2%
Thomas Jefferson Elementary School 329 331 0.6%
Ruhkala Elementary School 334 329 -1.5%
Bradford Woodbridge Fundamental Elementary School 288 307 6.6%
Ferris Spanger Elementary School 305 305 0%
Placer County Pathways Charter 292 295 1%
William Kaseberg Elementary School 294 292 -0.7%
Tahoe Lake Elementary School 292 286 -2.1%
North Tahoe Middle School 299 285 -4.7%
Independence High (Alternative) 263 250 -4.9%
Penryn Elementary School 242 247 2.1%
Ophir STEAM Academy 208 207 -0.5%
Foresthill High School 184 194 5.4%
Newcastle Elementary School 151 165 9.3%
Maidu Virtual Charter Academy 115 115 0%
Phoenix High (Continuation) 125 109 -12.8%
Adelante High (Continuation) 98 105 7.1%
Confluence Continuation High School 106 100 -5.7%
Alta-Dutch Flat Elementary School 90 90 0%
ATLAS Learning Academy 65 86 32.3%
Victory High School 79 85 7.6%
Placer County Special Education 80 84 5%
Sheridan Elementary School 56 59 5.4%
Rocklin Alternative Education Center 54 45 -16.7%
Placer County Court Schools 16 13 -18.8%
Sierra Vista 11 13 18.2%


Related

California Department of Education

Placer Union High School District’s dropout rate below California average in 2023-24 school year

Placer Union High School District reported a lower dropout rate than the California average in the 2023-24 school year.

California Department of Education

Student dropouts in Roseville Joint Union High School District fall in 2023-24 school year

Roseville Joint Union High School District reported a lower dropout rate than the California average in the 2023-24 school year.

Placer County: 1.2% more students were enrolled in 2023-24 school year

Nevada Joint Union High School District student dropout rate increased in 2023-24 school year

Nevada Joint Union High School District reported a higher dropout rate than the California average in the 2023-24 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from NE Sacramento News.