Rocklin High School had the highest enrollment among Placer County schools, welcoming 2,025 students during the 2023-24 school year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 52.2% were boys, 47.5% were girls, and 0.3% identified themselves as non-binary or did not specify their gender.
Data also showed that the majority of students were white, making up 60.3% of the total enrollment in Rocklin High School.
Among the 104 schools in Placer County, Granite Bay High School ranked second in enrollment numbers with 2,005 students, while Whitney High School welcomed 1,981 students and ranked third in the 2023-24 school year.
Rocklin High School is part of Rocklin Unified School District, which roughly covers schools within Placer County and has a main office in Rocklin.
In the previous school year, Rocklin High School also had the largest number of students among Placer County schools.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.
| School name | City | Total School Enrollment |
|---|---|---|
| Rocklin High School | Rocklin | 2,025 |
| Granite Bay High School | Granite Bay | 2,005 |
| Whitney High School | Rocklin | 1,981 |
| Woodcreek High School | Roseville | 1,902 |
| West Park High School | Roseville | 1,845 |
| Del Oro High School | Loomis | 1,622 |
| Roseville High School | Roseville | 1,551 |
| Oakmont High School | Roseville | 1,323 |
| Placer High School | Auburn | 1,303 |
| Twelve Bridges High School | Lincoln | 1,247 |
| Barbara Chilton Middle School | Roseville | 1,209 |
| Lincoln High School | Lincoln | 1,192 |
| Robert C. Cooley Middle School | Roseville | 997 |
| Granite Oaks Middle School | Rocklin | 971 |
| Warren T. Eich Middle School | Roseville | 960 |
| Silverado Middle School | Roseville | 951 |
| Twelve Bridges Middle School | Lincoln | 924 |
| George A. Buljan Middle School | Roseville | 872 |
| Creekview Ranch | Roseville | 844 |
| Coyote Ridge Elementary School | Roseville | 824 |
| Glen Edwards Middle School | Lincoln | 798 |
| Spring View Middle School | Rocklin | 775 |
| Orchard Ranch Elementary School | Roseville | 706 |
| Twelve Bridges Elementary School | Lincoln | 697 |
| Riego Creek Elementary School | Roseville | 660 |
| Fiddyment Farm | Roseville | 643 |
| Heritage Oak Elementary School | Roseville | 642 |
| Colfax High School | Colfax | 628 |
| Quarry Trail Elementary School | Rocklin | 627 |
| Junction Elementary School | Roseville | 625 |
| Rocklin Elementary School | Rocklin | 613 |
| Wilson C. Riles Middle School | Roseville | 612 |
| Bowman Charter | Auburn | 603 |
| Diamond Creek Elementary School | Roseville | 566 |
| Sunset Ranch Elementary School | Rocklin | 563 |
| Quail Glen Elementary School | Roseville | 552 |
| Auburn Elementary School | Auburn | 547 |
| Scott M. Leaman | Lincoln | 547 |
| Oakhills Elementary School | Granite Bay | 533 |
| Creekside Oaks Elementary School | Lincoln | 526 |
| Greenhills Elementary School | Granite Bay | 523 |
| Placer Elementary School | Loomis | 523 |
| Ridgeview Elementary School | Granite Bay | 519 |
| Twin Oaks Elementary School | Rocklin | 513 |
| H. Clarke Powers Elementary School | Loomis | 504 |
| Loomis Basin Charter | Loomis | 503 |
| Excelsior Elementary School | Roseville | 501 |
| Blue Oaks Elementary School | Roseville | 497 |
| North Tahoe High School | Tahoe City | 491 |
| Antelope Creek Elementary School | Rocklin | 485 |
| Stoneridge Elementary School | Roseville | 481 |
| EV Cain Middle School | Auburn | 472 |
| Franklin Elementary School | Loomis | 472 |
| Foresthill Divide | Foresthill | 471 |
| Lincoln Crossing Elementary School | Lincoln | 455 |
| Sierra Elementary School | Rocklin | 450 |
| Loomis Elementary School | Loomis | 445 |
| Parker Whitney Elementary School | Rocklin | 444 |
| Rock Creek Elementary School | Rocklin | 434 |
| Carlin C. Coppin Elementary School | Lincoln | 432 |
| Skyridge Elementary School | Auburn | 427 |
| Breen Elementary School | Rocklin | 425 |
| Maidu Elementary School | Roseville | 425 |
| Crestmont Elementary School | Roseville | 424 |
| George Sargeant Elementary School | Roseville | 423 |
| Foskett Ranch Elementary School | Lincoln | 416 |
| Cobblestone Elementary School | Rocklin | 413 |
| Olympus Junior High School | Roseville | 412 |
| Valley View Elementary School | Rocklin | 408 |
| Catheryn Gates Elementary School | Roseville | 400 |
| Willma Cavitt Junior High School | Granite Bay | 399 |
| First Street Elementary School | Lincoln | 389 |
| Weimar Hills | Weimar | 385 |
| Kings Beach Elementary School | King Beach | 380 |
| Sierra Hills Elementary School | Meadow Vista | 375 |
| George Cirby Elementary School | Roseville | 371 |
| Vencil Brown Elementary School | Roseville | 370 |
| Colfax Elementary School | Colfax | 334 |
| Newcastle Charter | Newcastle | 334 |
| Thomas Jefferson Elementary School | Roseville | 331 |
| Ruhkala Elementary School | Rocklin | 329 |
| Bradford Woodbridge Fundamental Elementary School | Roseville | 307 |
| Ferris Spanger Elementary School | Roseville | 305 |
| Placer County Pathways Charter | Auburn | 295 |
| William Kaseberg Elementary School | Roseville | 292 |
| Tahoe Lake Elementary School | Tahoe City | 286 |
| North Tahoe Middle School | Tahoe City | 285 |
| Independence High (Alternative) | Roseville | 250 |
| Penryn Elementary School | Penryn | 247 |
| Ophir STEAM Academy | Newcastle | 207 |
| Foresthill High School | Foresthill | 194 |
| Newcastle Elementary School | Newcastle | 165 |
| Maidu Virtual Charter Academy | Auburn | 115 |
| Phoenix High (Continuation) | Lincoln | 109 |
| Adelante High (Continuation) | Roseville | 105 |
| Confluence Continuation High School | Auburn | 100 |
| Alta-Dutch Flat Elementary School | Alta | 90 |
| ATLAS Learning Academy | Lincoln | 86 |
| Victory High School | Rocklin | 85 |
| Placer County Special Education | Auburn | 84 |
| Sheridan Elementary School | Sheridan | 59 |
| Rocklin Alternative Education Center | Rocklin | 45 |
| Placer County Court Schools | Auburn | 13 |
| Sierra Vista | Auburn | 13 |

