CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 52.6% of them were boys, 47.1% were girls, and 0.3% identified themselves as non-binary or did not specify their gender.
Data also showed that the majority of students were white, making up 61.7% of Rocklin High School's total enrollment.
Among the 107 schools in Placer County, Woodcreek High School ranked second in enrollment numbers with 1,988 students, while Whitney High School welcomed 1,984 students and ranked third in the 2022-23 school year.
Rocklin High School is part of Rocklin Unified School District, which roughly covers schools within Placer County and has a main office in Rocklin.
In the previous school year, Rocklin High School also had the highest number of students among Placer County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Rocklin High School | Rocklin | 2,098 |
Woodcreek High School | Roseville | 1,988 |
Whitney High School | Rocklin | 1,984 |
Granite Bay High School | Granite Bay | 1,972 |
Del Oro High School | Loomis | 1,620 |
Roseville High School | Roseville | 1,617 |
West Park High School | Roseville | 1,498 |
Oakmont High School | Roseville | 1,380 |
Lincoln High School | Lincoln | 1,355 |
Placer High School | Auburn | 1,310 |
Barbara Chilton Middle School | Roseville | 1,204 |
Twelve Bridges High School | Lincoln | 972 |
Granite Oaks Middle School | Rocklin | 950 |
Warren T. Eich Middle School | Roseville | 944 |
Silverado Middle School | Roseville | 926 |
Twelve Bridges Middle School | Lincoln | 882 |
George A. Buljan Middle School | Roseville | 860 |
Orchard Ranch Elementary School | Roseville | 850 |
Robert C. Cooley Middle School | Roseville | 800 |
Coyote Ridge Elementary School | Roseville | 784 |
Spring View Middle School | Rocklin | 773 |
Glen Edwards Middle School | Lincoln | 770 |
Creekview Ranch | Roseville | 758 |
Diamond Creek Elementary School | Roseville | 716 |
Twelve Bridges Elementary School | Lincoln | 703 |
Fiddyment Farm | Roseville | 692 |
Colfax High School | Colfax | 666 |
Junction Elementary School | Roseville | 648 |
Heritage Oak Elementary School | Roseville | 627 |
Riego Creek Elementary School | Roseville | 600 |
Bowman Charter | Auburn | 596 |
Wilson C. Riles Middle School | Roseville | 587 |
Rocklin Elementary School | Rocklin | 569 |
Quarry Trail Elementary School | Rocklin | 559 |
Sunset Ranch Elementary School | Rocklin | 555 |
Quail Glen Elementary School | Roseville | 537 |
Placer Elementary School | Loomis | 533 |
Scott M. Leaman | Lincoln | 530 |
Stoneridge Elementary School | Roseville | 526 |
EV Cain Middle School | Auburn | 524 |
Oakhills Elementary School | Granite Bay | 518 |
Ridgeview Elementary School | Granite Bay | 515 |
Greenhills Elementary School | Granite Bay | 507 |
North Tahoe High School | Tahoe City | 505 |
Loomis Basin Charter | Loomis | 498 |
H. Clarke Powers Elementary School | Loomis | 491 |
Blue Oaks Elementary School | Roseville | 485 |
Twin Oaks Elementary School | Rocklin | 483 |
Creekside Oaks Elementary School | Lincoln | 478 |
Antelope Creek Elementary School | Rocklin | 472 |
Crestmont Elementary School | Roseville | 471 |
Franklin Elementary School | Loomis | 469 |
Lincoln Crossing Elementary School | Lincoln | 451 |
Foresthill Divide | Foresthill | 446 |
Sierra Elementary School | Rocklin | 446 |
Loomis Elementary School | Loomis | 445 |
Excelsior Elementary School | Roseville | 441 |
Olympus Junior High School | Roseville | 434 |
Parker Whitney Elementary School | Rocklin | 433 |
Rock Creek Elementary School | Rocklin | 424 |
George Sargeant Elementary School | Roseville | 419 |
Breen Elementary School | Rocklin | 404 |
Cobblestone Elementary School | Rocklin | 403 |
Weimar Hills | Weimar | 398 |
Carlin C. Coppin Elementary School | Lincoln | 396 |
Foskett Ranch Elementary School | Lincoln | 395 |
Catheryn Gates Elementary School | Roseville | 392 |
Kings Beach Elementary School | King Beach | 390 |
Vencil Brown Elementary School | Roseville | 387 |
First Street Elementary School | Lincoln | 386 |
Maidu Elementary School | Roseville | 372 |
Valley View Elementary School | Rocklin | 369 |
Sierra Hills Elementary School | Meadow Vista | 367 |
George Cirby Elementary School | Roseville | 360 |
Willma Cavitt Junior High School | Granite Bay | 360 |
Colfax Elementary School | Colfax | 342 |
Skyridge Elementary School | Auburn | 341 |
Ruhkala Elementary School | Rocklin | 334 |
Thomas Jefferson Elementary School | Roseville | 329 |
Ferris Spanger Elementary School | Roseville | 305 |
North Tahoe Middle School | Tahoe City | 299 |
William Kaseberg Elementary School | Roseville | 294 |
Placer County Pathways Charter | Auburn | 292 |
Tahoe Lake Elementary School | Tahoe City | 292 |
Bradford Woodbridge Fundamental Elementary School | Roseville | 288 |
Auburn Elementary School | Auburn | 286 |
Newcastle Charter | Newcastle | 285 |
Rock Creek Elementary School | Auburn | 282 |
Independence High (Alternative) | Roseville | 263 |
Penryn Elementary School | Penryn | 242 |
Ophir STEAM Academy | Newcastle | 208 |
Foresthill High School | Foresthill | 184 |
Newcastle Elementary School | Newcastle | 151 |
Phoenix High (Continuation) | Lincoln | 125 |
Dry Creek Connections Academy | ROSEVILLE | 119 |
Maidu Virtual Charter Academy | Auburn | 115 |
Alta Vista Community Charter | Auburn | 110 |
Confluence Continuation High School | Auburn | 106 |
Adelante High (Continuation) | Roseville | 98 |
Alta-Dutch Flat Elementary School | Alta | 90 |
Placer County Special Education | Auburn | 80 |
Victory High School | Rocklin | 79 |
ATLAS Learning Academy | Lincoln | 65 |
Sheridan Elementary School | Sheridan | 56 |
Rocklin Alternative Education Center | Rocklin | 54 |
Placer County Court Schools | Auburn | 16 |
Sierra Vista | Auburn | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE