CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 53.1% of them were boys, 46.5% were girls, and 0.4% identified themselves as non-binary or did not specify their gender.
Data also showed that the majority of students were white, making up 70.6% of Nevada Union High School's total enrollment.
Among the 36 schools in Nevada County, Tahoe Truckee High School ranked second in enrollment numbers with 890 students, while Forest Charter welcomed 774 students and ranked third in the 2022-23 school year.
Nevada Union High School is part of Nevada Joint Union High School District, which roughly covers schools within Nevada County and has a main office in Grass Valley.
In the previous school year, Nevada Union High School also had the highest number of students among Nevada County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Nevada Union High School | Grass Valley | 1,458 |
Tahoe Truckee High School | Truckee | 890 |
Forest Charter | Nevada City | 774 |
Union Hill Elementary School | Grass Valley | 541 |
Alder Creek Middle School | Truckee | 538 |
Bear River High School | Grass Valley | 538 |
Grass Valley Charter | Grass Valley | 535 |
Glenshire Elementary School | Truckee | 500 |
Lyman Gilmore Middle School | Grass Valley | 461 |
Cottage Hill Elementary School | Grass Valley | 455 |
Truckee Elementary School | Truckee | 451 |
Seven Hills Intermediate School | Nevada City | 399 |
Margaret G. Scotten Elementary School | Grass Valley | 383 |
Magnolia Intermediate School | Grass Valley | 379 |
Ready Springs Elementary School | Penn Valley | 371 |
Alta Sierra Elementary School | Grass Valley | 319 |
Deer Creek Elementary School | Nevada City | 285 |
Arete Charter Academy | Grass Valley | 248 |
Bell Hill Academy | Grass Valley | 222 |
Twin Ridges Home Study Charter | Nevada City | 202 |
Williams Ranch Elementary School | Penn Valley | 197 |
Silver Springs High (Continuation) | Grass Valley | 191 |
William & Marian Ghidotti High School | Grass Valley | 167 |
Clear Creek Elementary School | Grass Valley | 156 |
Union Hill Middle School | Grass Valley | 141 |
North Point Academy | Grass Valley | 127 |
Chicago Park Elementary School | Grass Valley | 121 |
Grizzly Hill | Nevada City | 94 |
Bitney Prep High School | Grass Valley | 87 |
Nevada County Special Education | Nevada City | 58 |
Donner Trail Elementary School | Soda Springs | 55 |
Vantage Point Charter | Penn Valley | 41 |
Chicago Park Community Charter | Grass Valley | 32 |
Sierra High (Continuation) | Truckee | 31 |
Cold Stream Alternative | Truckee | 14 |
Earle Jamieson Educational Options | Nevada City | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE