Roseville City Elementary School District’s schools enrolled 11,439 students in the 2023-24 school year, 1.1% less than the previous year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 52.7% of them were boys, and 47.3% were girls.
The most represented ethnicity among Roseville City Elementary School District students was white, accounting for 46.7% of the student population.
Roseville City Elementary School District covers 20 schools within Placer County with its main office in Roseville.
Among the 20 schools in Roseville City Elementary School District, Barbara Chilton Middle School recorded the highest enrollment of 1,209 students in the 2023-24 school year.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
| School | Total Enrollment |
|---|---|
| Barbara Chilton Middle School | 1,209 |
| Robert C. Cooley Middle School | 997 |
| Warren T. Eich Middle School | 960 |
| George A. Buljan Middle School | 872 |
| Orchard Ranch Elementary School | 706 |
| Riego Creek Elementary School | 660 |
| Fiddyment Farm | 643 |
| Junction Elementary School | 625 |
| Diamond Creek Elementary School | 566 |
| Blue Oaks Elementary School | 497 |
| Stoneridge Elementary School | 481 |
| Crestmont Elementary School | 424 |
| George Sargeant Elementary School | 423 |
| Catheryn Gates Elementary School | 400 |
| George Cirby Elementary School | 371 |
| Vencil Brown Elementary School | 370 |
| Thomas Jefferson Elementary School | 331 |
| Bradford Woodbridge Fundamental Elementary School | 307 |
| Ferris Spanger Elementary School | 305 |
| William Kaseberg Elementary School | 292 |



